MSK Intern 2022/23
Senioren - Round 8 - 4-11-2022
Site De Rijver Start date 2-9-2022
City Muiderberg End date 26-6-2023
Country Netherlands Pairing system Keizer
Organization Muider Schaak Kring Arbiters Lode Broekman
Jarno Witkamp

Index White Black Result
1 Ibrahim al Khawajeh Jarno Witkamp 0−1
2 Ben Wijgers Egbert Hulsman 1−0
3 Walter de Loos Andre Moons 1−0
4 Frank de Wit Jaro van Hulst 1−0
5 Renee van Wagensveld Lode Broekman 1−0
6 Toon Gieling Henk Sander 1−0

Index Player   Absence Reason
1 Marc Norden   Abs with msg
2 Dolf Houtman   Abs with msg
3 Hans Hornstra   Abs with msg
4 Norman Tambach   Abs with msg
5 Henk van Houtrijve   Abs with msg
6 Hildo van den Berg   Abs with msg
7 Bert van Dijk   Abs with msg
8 Marcel van Teunenbroek   Abs with msg
9 Gerrit Groenewegen   Abs with msg
10 Jens Duyts   Abs with msg
11 Nigel Buitenweg   Abs for club
12 Jop Engels   Abs with msg
13 Thomas Rantz   Abs for club
14 Eli   Abs with msg
15 Pjotr   Abs with msg
16 Bob Jansen   Abs with msg
17 Hidde   Abs with msg
18 Gast   Abs with msg

Round 8
Pos Name Gms W D L Pts Score Val PVal B S Rtg TPR SRtg
1 Jarno Witkamp 8 8 0 0 8,0 834,0 100,0 100,0 0 −1 2023 2270 2005
2 Thomas Rantz 6 5 0 1 5,0 661,0 99,0 99,0 0 1 1365 1705 1315
3 Ben Wijgers 4 3 0 1 3,0 481,4 98,0 97,0 0 1 1913 1797 1915
4 Nigel Buitenweg 6 3 1 2 3,5 441,9 97,0 98,0 −2 −3 983 1420 930
5 Walter de Loos 4 2 1 1 2,5 438,3 96,0 92,0 0 1 1829 1604 1841
6 Bob Jansen 2 1 1 0 1,5 403,0 95,0 95,0 0 1 1893 1636 1900
7 Bert van Dijk 4 2 1 1 2,5 394,3 94,0 94,0 0 −1 1380 1520 1369
8 Lode Broekman 3 0 1 2 0,5 381,5 93,0 96,0 −1 −2 1292 1128 1305
9 Hidde 2 1 1 0 1,5 365,7 92,0 89,0 0 −1 542 1335 513
10 Andre Moons 3 1 1 1 1,5 364,6 91,0 93,0 −1 −2 1469 1462 1472
11 Dolf Houtman 3 1 1 1 1,5 362,5 90,0 91,0 −1 1 1602 1503 1609
12 Renee van Wagensveld 5 1 2 2 2,0 343,2 89,0 83,0 1 1 1296 1341 1299
13 Ibrahim al Khawajeh 5 2 0 3 2,0 342,0 88,0 90,0 1 2 1524 1604 1521
14 Marc Norden 3 1 0 2 1,0 318,6 87,0 88,0 −1 1 1635 1418 1653
15 Frank de Wit 6 2 1 3 2,5 316,1 86,0 81,0 0 2 1278 1174 1295
16 Toon Gieling 1 1 0 0 1,0 314,9 85,0 79,0 1 1 1359 2055 1352
17 Egbert Hulsman 8 1 3 4 2,5 294,0 84,0 87,0 0 −1 1289 1354 1289
18 Jaro van Hulst 4 1 0 3 1,0 230,6 73,0 73,0 0 −2 982 807 1000
19 Eli 1 0 0 1 0,0 223,2 72,0 72,0 1 1 670 495 671
20 Henk Sander 8 0 0 8 0,0 70,0 70,0 70,0 2 −1 1183 488 1255

Generated by Sevilla © JBF Software