MSK Intern 2022/23
Senioren - Round 9 - 11-11-2022
Site De Rijver Start date 2-9-2022
City Muiderberg End date 26-6-2023
Country Netherlands Pairing system Keizer
Organization Muider Schaak Kring Arbiters Lode Broekman
Jarno Witkamp

Index White Black Result
1 Bob Jansen Thomas Rantz 1−0
2 Walter de Loos Renee van Wagensveld 1−0
3 Egbert Hulsman Frank de Wit 1−0
4 Andre Moons Ibrahim al Khawajeh ½−½
5 Jaro van Hulst Toon Gieling 0−1
6 Pjotr Gast 0−1

Index Player   Absence Reason
1 Ben Wijgers   Abs with msg
2 Marc Norden   Abs with msg
3 Dolf Houtman   Abs with msg
4 Hans Hornstra   Abs with msg
5 Norman Tambach   Abs with msg
6 Henk van Houtrijve   Abs with msg
7 Hildo van den Berg   Abs with msg
8 Bert van Dijk   Abs with msg
9 Marcel van Teunenbroek   Abs with msg
10 Gerrit Groenewegen   Abs with msg
11 Henk Sander   Abs with msg
12 Jens Duyts   Abs with msg
13 Lode Broekman   Abs for club
14 Nigel Buitenweg   Abs with msg
15 Jarno Witkamp   Abs with msg
16 Jop Engels   Abs with msg
17 Eli   Abs with msg
18 Hidde   Abs with msg

Round 9
Pos Name Gms W D L Pts Score Val PVal B S Rtg TPR SRtg
1 Jarno Witkamp 8 8 0 0 8,0 868,0 100,0 100,0 0 −1 2023 2270 2005
2 Thomas Rantz 7 5 0 2 5,0 653,0 99,0 99,0 −1 −1 1364 1652 1315
3 Walter de Loos 5 3 1 1 3,5 538,4 98,0 96,0 1 2 1830 1619 1841
4 Ben Wijgers 4 3 0 1 3,0 507,0 97,0 98,0 0 1 1913 1797 1915
5 Bob Jansen 3 2 1 0 2,5 500,0 96,0 95,0 1 2 1894 1681 1900
6 Nigel Buitenweg 6 3 1 2 3,5 477,2 95,0 97,0 −2 −3 983 1420 930
7 Bert van Dijk 4 2 1 1 2,5 422,5 94,0 94,0 0 −1 1380 1520 1369
8 Lode Broekman 3 0 1 2 0,5 417,0 93,0 93,0 −1 −2 1292 1128 1305
9 Toon Gieling 2 2 0 0 2,0 406,5 92,0 85,0 0 −1 1362 1928 1352
10 Andre Moons 4 1 2 1 2,0 401,7 91,0 91,0 0 1 1471 1477 1472
11 Hidde 2 1 1 0 1,5 400,2 90,0 92,0 0 −1 542 1335 513
12 Ibrahim al Khawajeh 6 2 1 3 2,5 389,3 89,0 88,0 0 −1 1522 1583 1521
13 Dolf Houtman 3 1 1 1 1,5 382,5 88,0 90,0 −1 1 1602 1503 1609
14 Egbert Hulsman 9 2 3 4 3,5 379,5 87,0 84,0 1 1 1300 1390 1289
15 Renee van Wagensveld 6 1 2 3 2,0 353,6 86,0 89,0 0 −1 1296 1362 1299
16 Marc Norden 3 1 0 2 1,0 347,0 85,0 87,0 −1 1 1635 1418 1653
17 Frank de Wit 7 2 1 4 2,5 327,1 84,0 86,0 −1 −1 1268 1138 1295
18 Gast 1 1 0 0 1,0 322,6 83,0 74,0 −1 −1 1396 1396 0
19 Eli 1 0 0 1 0,0 244,8 73,0 72,0 1 1 670 495 671
20 Jaro van Hulst 5 1 0 4 1,0 230,6 72,0 73,0 1 1 980 828 1000
21 Pjotr 1 0 0 1 0,0 220,1 71,0 71,0 1 1 596 596
22 Henk Sander 8 0 0 8 0,0 91,0 70,0 70,0 2 −1 1183 488 1255

Generated by Sevilla © JBF Software