MSK Intern 2022/23
Senioren - Round 13 - 16-12-2022
Site De Rijver Start date 2-9-2022
City Muiderberg End date 26-6-2023
Country Netherlands Pairing system Keizer
Organization Muider Schaak Kring Arbiters Lode Broekman
Jarno Witkamp

Index White Black Result
1 Egbert Hulsman Jarno Witkamp 0−1
2 Scott Bob Jansen 0−1
3 Jaro van Hulst Henk Sander 0−1

Index Player   Absence Reason
1 Ben Wijgers   Abs with msg
2 Walter de Loos   Abs with msg
3 Marc Norden   Abs with msg
4 Dolf Houtman   Abs with msg
5 Hans Hornstra   Abs with msg
6 Norman Tambach   Abs with msg
7 Ibrahim al Khawajeh   Abs with msg
8 Henk van Houtrijve   Abs with msg
9 Hildo van den Berg   Abs with msg
10 Andre Moons   Abs with msg
11 Bert van Dijk   Abs with msg
12 Marcel van Teunenbroek   Abs with msg
13 Toon Gieling   Abs with msg
14 Frank de Wit   Abs with msg
15 Gerrit Groenewegen   Abs with msg
16 Renee van Wagensveld   Abs with msg
17 Jens Duyts   Abs with msg
18 Lode Broekman   Abs for club
19 Nigel Buitenweg   Abs for club
20 Jop Engels   Abs with msg
21 Thomas Rantz   Abs for club
22 Eli   Abs with msg
23 Pjotr   Abs with msg
24 Hidde   Abs with msg
25 Gast   Abs with msg

Round 13
Pos Name Gms W D L Pts Score Val PVal B S Rtg TPR SRtg
1 Jarno Witkamp 11 11 0 0 11,0 1182,0 100,0 100,0 −1 −2 2030 2278 2005
2 Thomas Rantz 9 7 0 2 7,0 910,2 99,0 99,0 −1 −1 1393 1736 1315
3 Bob Jansen 6 4 1 1 4,5 718,7 98,0 97,0 0 −1 1895 1699 1900
4 Walter de Loos 7 4 1 2 4,5 709,1 97,0 98,0 −1 −2 1823 1621 1841
5 Ibrahim al Khawajeh 8 4 1 3 4,5 655,4 96,0 96,0 0 1 1532 1605 1521
6 Ben Wijgers 5 3 0 2 3,0 622,0 95,0 95,0 1 2 1893 1618 1915
7 Dolf Houtman 4 2 1 1 2,5 586,7 94,0 93,0 0 2 1608 1584 1609
8 Lode Broekman 6 1 2 3 2,0 585,0 93,0 94,0 0 1 1296 1310 1305
9 Bert van Dijk 6 3 1 2 3,5 563,7 92,0 92,0 0 1 1380 1474 1369
10 Nigel Buitenweg 7 3 1 3 3,5 559,0 91,0 90,0 −1 1 982 1363 930
11 Egbert Hulsman 13 4 3 6 5,5 537,5 90,0 91,0 1 1 1298 1390 1289
12 Frank de Wit 9 4 1 4 4,5 533,6 89,0 88,0 −1 −1 1287 1249 1295
13 Marc Norden 4 2 0 2 2,0 523,7 88,0 87,0 0 2 1636 1404 1653
14 Toon Gieling 4 2 1 1 2,5 517,3 87,0 89,0 0 −1 1355 1359 1352
15 Andre Moons 5 1 2 2 2,0 490,3 86,0 86,0 −1 −1 1465 1433 1472
16 Hidde 2 1 1 0 1,5 482,0 85,0 85,0 0 −1 542 1335 513
17 Renee van Wagensveld 9 2 2 5 3,0 438,8 84,0 84,0 1 2 1279 1269 1299
18 Gast 2 1 0 1 1,0 428,9 83,0 83,0 0 1 943 943 0
19 Scott 3 1 0 2 1,0 388,0 79,0 79,0 1 2 1001 1263 1000
20 Eli 1 0 0 1 0,0 335,8 73,0 73,0 1 1 670 495 671
21 Pjotr 2 0 0 2 0,0 288,0 72,0 72,0 0 −1 594 200 596
22 Jaro van Hulst 9 1 0 8 1,0 226,2 71,0 71,0 1 2 967 805 1000
23 Henk Sander 10 1 0 9 1,0 204,0 70,0 70,0 0 −3 1178 878 1255

Generated by Sevilla © JBF Software