MSK Intern 2022/23
Senioren - Round 15 - 6-1-2023
Site De Rijver Start date 2-9-2022
City Muiderberg End date 26-6-2023
Country Netherlands Pairing system Keizer
Organization Muider Schaak Kring Arbiters Lode Broekman
Jarno Witkamp

Index White Black Result
1 Ben Wijgers Ibrahim al Khawajeh 1−0
2 Lode Broekman Bert van Dijk 0−1
3 Andre Moons Frank de Wit 1−0
4 Scott Jaro van Hulst 0−1

Index Player   Absence Reason
1 Walter de Loos   Abs with msg
2 Marc Norden   Abs with msg
3 Dolf Houtman   Abs with msg
4 Hans Hornstra   Abs with msg
5 Norman Tambach   Abs with msg
6 Henk van Houtrijve   Abs with msg
7 Hildo van den Berg   Abs with msg
8 Marcel van Teunenbroek   Abs with msg
9 Toon Gieling   Abs with msg
10 Gerrit Groenewegen   Abs with msg
11 Renee van Wagensveld   Abs with msg
12 Henk Sander   Abs with msg
13 Jens Duyts   Abs with msg
14 Nigel Buitenweg   Abs with msg
15 Egbert Hulsman   Abs with msg
16 Jarno Witkamp   Abs with msg
17 Jop Engels   Abs with msg
18 Thomas Rantz   Abs with msg
19 Eli   Abs with msg
20 Pjotr   Abs with msg
21 Bob Jansen   Abs with msg
22 Hidde   Abs with msg
23 Gast   Abs with msg

Round 15
Pos Name Gms W D L Pts Score Val PVal B S Rtg TPR SRtg
1 Jarno Witkamp 11 11 0 0 11,0 1240,0 100,0 100,0 −1 −2 2030 2278 2005
2 Thomas Rantz 9 7 0 2 7,0 971,6 99,0 99,0 −1 −1 1393 1736 1315
3 Ben Wijgers 7 5 0 2 5,0 802,6 98,0 96,0 3 4 1896 1675 1915
4 Bob Jansen 6 4 1 1 4,5 775,6 97,0 98,0 0 −1 1895 1699 1900
5 Walter de Loos 7 4 1 2 4,5 765,6 96,0 97,0 −1 −2 1823 1621 1841
6 Bert van Dijk 8 5 1 2 5,5 756,4 95,0 94,0 0 −1 1405 1563 1369
7 Ibrahim al Khawajeh 9 4 1 4 4,5 675,5 94,0 95,0 −1 −1 1530 1600 1521
8 Andre Moons 7 2 3 2 3,5 628,6 93,0 87,0 −1 1 1465 1445 1472
9 Lode Broekman 8 1 3 4 2,5 622,5 92,0 93,0 2 3 1292 1291 1305
10 Nigel Buitenweg 7 3 1 3 3,5 621,6 91,0 92,0 −1 1 982 1363 930
11 Dolf Houtman 5 2 1 2 2,5 605,7 90,0 91,0 −1 −1 1592 1470 1609
12 Egbert Hulsman 13 4 3 6 5,5 593,5 89,0 90,0 1 1 1298 1390 1289
13 Marc Norden 4 2 0 2 2,0 577,6 88,0 88,0 0 2 1636 1404 1653
14 Frank de Wit 10 4 1 5 4,5 560,5 87,0 89,0 −2 −2 1281 1236 1295
15 Hidde 2 1 1 0 1,5 533,5 86,0 85,0 0 −1 542 1335 513
16 Toon Gieling 5 2 1 2 2,5 532,5 85,0 86,0 −1 −2 1354 1399 1352
17 Gast 2 1 0 1 1,0 482,6 84,0 84,0 0 1 943 943 0
18 Renee van Wagensveld 10 2 2 6 3,0 460,5 81,0 82,0 0 −1 1262 1204 1299
19 Jaro van Hulst 11 3 0 8 3,0 385,4 74,0 72,0 1 −1 994 993 1000
20 Eli 1 0 0 1 0,0 379,6 73,0 73,0 1 1 670 495 671
21 Scott 5 1 0 4 1,0 371,0 72,0 75,0 1 1 987 1040 1000
22 Pjotr 2 0 0 2 0,0 326,6 71,0 71,0 0 −1 594 200 596
23 Henk Sander 11 2 0 9 2,0 301,0 70,0 70,0 1 1 1182 975 1255

Generated by Sevilla © JBF Software