MSK Intern 2022/23
Senioren - Round 6 - 10-3-2023
Site De Rijver Start date 2-9-2022
City Muiderberg End date 26-6-2023
Country Netherlands Pairing system Keizer
Organization Muider Schaak Kring Arbiters Lode Broekman
Jarno Witkamp

Index White Black Result
1 Lode Broekman Nigel Buitenweg 1−0
2 Egbert Hulsman Henk Sander 0−1
3 Renee van Wagensveld Bert van Dijk 0−1
4 Scott Ibrahim al Khawajeh 0−1

Index Player   Absence Reason
1 Ben Wijgers   Abs with msg
2 Walter de Loos   Abs with msg
3 Marc Norden   Abs with msg
4 Dolf Houtman   Abs with msg
5 Hans Hornstra   Abs with msg
6 Norman Tambach   Abs with msg
7 Henk van Houtrijve   Abs with msg
8 Hildo van den Berg   Abs with msg
9 Andre Moons   Abs with msg
10 Marcel van Teunenbroek   Abs with msg
11 Toon Gieling   Abs with msg
12 Frank de Wit   Abs with msg
13 Gerrit Groenewegen   Abs with msg
14 Jens Duyts   Abs with msg
15 Jarno Witkamp   Abs with msg
16 Jop Engels   Abs with msg
17 Thomas Rantz   Abs with msg
18 Eli   Abs with msg
19 Pjotr   Abs with msg
20 Bob Jansen   Abs with msg
21 Jaro van Hulst   Abs with msg
22 Hidde   Abs with msg
23 Gast   Abs with msg

Round 6
Pos Name Gms W D L Pts Score Val PVal B S Rtg TPR SRtg
1 Jarno Witkamp 15 14 0 1 14,0 1662,0 100,0 100,0 −1 1 2027 1996 2005
2 Thomas Rantz 16 9 4 3 11,0 1395,0 99,0 99,0 0 1 1442 1688 1315
3 Walter de Loos 13 8 3 2 9,5 1334,2 98,0 98,0 −1 1 1823 1646 1841
4 Ben Wijgers 10 8 0 2 8,0 1237,8 97,0 97,0 2 1 1909 1732 1915
5 Bob Jansen 12 8 1 3 8,5 1221,6 96,0 96,0 0 −1 1878 1638 1900
6 Lode Broekman 11 3 4 4 5,0 1110,0 95,0 95,0 1 1 1298 1299 1305
7 Bert van Dijk 13 7 1 5 7,5 1026,2 94,0 94,0 −1 −1 1395 1468 1369
8 Ibrahim al Khawajeh 14 6 2 6 7,0 1025,3 93,0 93,0 −2 −2 1515 1529 1521
9 Toon Gieling 10 5 3 2 6,5 973,4 92,0 92,0 0 1 1368 1419 1352
10 Andre Moons 12 4 3 5 5,5 922,0 91,0 90,0 −2 1 1455 1435 1472
11 Nigel Buitenweg 14 6 1 7 6,5 904,9 90,0 91,0 −2 −1 1024 1363 930
12 Dolf Houtman 7 2 3 2 3,5 902,5 89,0 89,0 −1 −1 1591 1501 1609
13 Egbert Hulsman 20 7 3 10 8,5 869,1 88,0 88,0 2 2 1286 1336 1289
14 Marc Norden 4 2 0 2 2,0 842,6 87,0 87,0 0 2 1636 1404 1653
15 Frank de Wit 11 4 2 5 5,0 809,4 86,0 86,0 −1 1 1282 1243 1295
16 Hidde 3 1 1 1 1,5 736,5 85,0 85,0 −1 −2 540 1096 513
17 Gast 2 1 0 1 1,0 694,2 82,0 82,0 0 1 943 943 0
18 Renee van Wagensveld 19 4 3 12 5,5 641,0 79,0 81,0 1 1 1228 1204 1299
19 Scott 14 4 0 10 4,0 619,0 76,0 78,0 2 1 1000 1112 1000
20 Eli 3 1 0 2 1,0 618,5 75,0 75,0 −1 −2 666 709 671
21 Jaro van Hulst 14 4 0 10 4,0 588,0 72,0 72,0 0 1 992 999 1000
22 Henk Sander 20 4 2 14 5,0 572,5 71,0 70,0 2 −2 1152 1048 1255
23 Pjotr 5 1 0 4 1,0 529,4 70,0 71,0 3 3 597 645 596

Generated by Sevilla © JBF Software