MSK Intern 2022/23
Senioren - Round 14 - 23-12-2022
Site De Rijver Start date 2-9-2022
City Muiderberg End date 26-6-2023
Country Netherlands Pairing system Keizer
Organization Muider Schaak Kring Arbiters Lode Broekman
Jarno Witkamp

Index White Black Result
1 Lode Broekman Andre Moons ½−½
2 Bert van Dijk Dolf Houtman 1−0
3 Ben Wijgers Toon Gieling 1−0
4 Jaro van Hulst Renee van Wagensveld 1−0
5 Henk Sander Scott 1−0

Index Player   Absence Reason
1 Walter de Loos   Abs with msg
2 Marc Norden   Abs with msg
3 Hans Hornstra   Abs with msg
4 Norman Tambach   Abs with msg
5 Ibrahim al Khawajeh   Abs with msg
6 Henk van Houtrijve   Abs with msg
7 Hildo van den Berg   Abs with msg
8 Marcel van Teunenbroek   Abs with msg
9 Frank de Wit   Abs with msg
10 Gerrit Groenewegen   Abs with msg
11 Jens Duyts   Abs with msg
12 Nigel Buitenweg   Abs with msg
13 Egbert Hulsman   Abs with msg
14 Jarno Witkamp   Abs with msg
15 Jop Engels   Abs with msg
16 Thomas Rantz   Abs with msg
17 Eli   Abs with msg
18 Pjotr   Abs with msg
19 Bob Jansen   Abs with msg
20 Hidde   Abs with msg
21 Gast   Abs with msg

Round 14
Pos Name Gms W D L Pts Score Val PVal B S Rtg TPR SRtg
1 Jarno Witkamp 11 11 0 0 11,0 1211,0 100,0 100,0 −1 −2 2030 2278 2005
2 Thomas Rantz 9 7 0 2 7,0 939,9 99,0 99,0 −1 −1 1393 1736 1315
3 Bob Jansen 6 4 1 1 4,5 750,2 98,0 98,0 0 −1 1895 1699 1900
4 Walter de Loos 7 4 1 2 4,5 735,5 97,0 97,0 −1 −2 1823 1621 1841
5 Ben Wijgers 6 4 0 2 4,0 709,0 96,0 95,0 2 3 1894 1636 1915
6 Ibrahim al Khawajeh 8 4 1 3 4,5 681,2 95,0 96,0 0 1 1532 1605 1521
7 Bert van Dijk 7 4 1 2 4,5 659,2 94,0 92,0 1 2 1396 1546 1369
8 Lode Broekman 7 1 3 3 2,5 623,0 93,0 93,0 1 2 1301 1334 1305
9 Nigel Buitenweg 7 3 1 3 3,5 590,5 92,0 91,0 −1 1 982 1363 930
10 Dolf Houtman 5 2 1 2 2,5 589,1 91,0 94,0 −1 −1 1592 1470 1609
11 Egbert Hulsman 13 4 3 6 5,5 564,0 90,0 90,0 1 1 1298 1390 1289
12 Frank de Wit 9 4 1 4 4,5 562,5 89,0 89,0 −1 −1 1287 1249 1295
13 Marc Norden 4 2 0 2 2,0 555,2 88,0 88,0 0 2 1636 1404 1653
14 Andre Moons 6 1 3 2 2,5 536,3 87,0 86,0 −2 −2 1460 1412 1472
15 Toon Gieling 5 2 1 2 2,5 509,4 86,0 87,0 −1 −2 1354 1399 1352
16 Hidde 2 1 1 0 1,5 507,0 85,0 85,0 0 −1 542 1335 513
17 Gast 2 1 0 1 1,0 453,8 84,0 83,0 0 1 943 943 0
18 Renee van Wagensveld 10 2 2 6 3,0 438,8 82,0 84,0 0 −1 1262 1204 1299
19 Scott 4 1 0 3 1,0 388,0 75,0 79,0 0 −1 997 1160 1000
20 Eli 1 0 0 1 0,0 357,7 73,0 73,0 1 1 670 495 671
21 Jaro van Hulst 10 2 0 8 2,0 310,2 72,0 71,0 2 3 984 938 1000
22 Pjotr 2 0 0 2 0,0 309,6 71,0 72,0 0 −1 594 200 596
23 Henk Sander 11 2 0 9 2,0 283,0 70,0 70,0 1 1 1182 975 1255

Generated by Sevilla © JBF Software