MSK Intern 2022/23
Senioren - Round 1 - 3-2-2023
Site De Rijver Start date 2-9-2022
City Muiderberg End date 26-6-2023
Country Netherlands Pairing system Keizer
Organization Muider Schaak Kring Arbiters Lode Broekman
Jarno Witkamp

Index White Black Result
1 Bob Jansen Jarno Witkamp 0−1
2 Toon Gieling Renee van Wagensveld 1−0
3 Henk Sander Egbert Hulsman 0−1
4 Scott Nigel Buitenweg 0−1
5 Pjotr Eli 1−0
6 Frank de Wit Thomas Rantz ½−½

Index Player   Absence Reason
1 Ben Wijgers   Abs with msg
2 Walter de Loos   Abs for club
3 Marc Norden   Abs for club
4 Dolf Houtman   Abs for club
5 Hans Hornstra   Abs for club
6 Norman Tambach   Abs with msg
7 Ibrahim al Khawajeh   Abs for club
8 Henk van Houtrijve   Abs for club
9 Hildo van den Berg   Abs for club
10 Andre Moons   Abs for club
11 Bert van Dijk   Abs with msg
12 Marcel van Teunenbroek   Abs with msg
13 Gerrit Groenewegen   Abs with msg
14 Jens Duyts   Abs with msg
15 Jop Engels   Abs with msg
16 Jaro van Hulst   Abs with msg
17 Hidde   Abs with msg
18 Gast   Abs with msg
19 Lode Broekman   Abs for club

Round 1
Pos Name Gms W D L Pts Score Val PVal B S Rtg TPR SRtg
1 Jarno Witkamp 14 13 0 1 13,0 1451,0 100,0 100,0 −2 −2 2026 1984 2005
2 Thomas Rantz 12 8 2 2 9,0 1176,3 99,0 99,0 −2 −2 1416 1714 1315
3 Ben Wijgers 8 6 0 2 6,0 1003,0 98,0 98,0 2 −1 1909 1768 1915
4 Bob Jansen 9 6 1 2 6,5 971,0 97,0 97,0 1 2 1889 1642 1900
5 Walter de Loos 9 4 3 2 5,5 928,6 96,0 96,0 −1 −1 1808 1584 1841
6 Ibrahim al Khawajeh 10 5 1 4 5,5 877,5 95,0 95,0 0 1 1536 1612 1521
7 Bert van Dijk 9 5 1 3 5,5 834,5 94,0 94,0 −1 −2 1399 1515 1369
8 Lode Broekman 9 2 3 4 3,5 815,8 93,0 93,0 1 −1 1294 1294 1305
9 Egbert Hulsman 15 6 3 6 7,5 800,9 92,0 92,0 1 −1 1311 1404 1289
10 Toon Gieling 8 5 1 2 5,5 798,8 91,0 91,0 0 1 1372 1456 1352
11 Andre Moons 10 3 3 4 4,5 755,0 90,0 90,0 −2 −1 1452 1409 1472
12 Nigel Buitenweg 11 5 1 5 5,5 751,9 89,0 88,0 −3 −3 1009 1363 930
13 Dolf Houtman 6 2 2 2 3,0 748,2 88,0 89,0 0 1 1598 1532 1609
14 Marc Norden 4 2 0 2 2,0 697,7 87,0 87,0 0 2 1636 1404 1653
15 Frank de Wit 11 4 2 5 5,0 674,4 86,0 86,0 −1 1 1282 1243 1295
16 Hidde 3 1 1 1 1,5 611,0 85,0 85,0 −1 −2 540 1096 513
17 Gast 2 1 0 1 1,0 583,4 83,0 84,0 0 1 943 943 0
18 Scott 9 3 0 6 3,0 557,0 81,0 81,0 3 3 990 1039 1000
19 Eli 3 1 0 2 1,0 506,0 76,0 75,0 −1 −2 666 709 671
20 Renee van Wagensveld 14 2 3 9 3,5 479,5 73,0 77,0 0 −2 1235 1167 1299
21 Jaro van Hulst 14 4 0 10 4,0 479,0 72,0 72,0 0 1 992 999 1000
22 Pjotr 5 1 0 4 1,0 422,9 71,0 71,0 3 3 597 645 596
23 Henk Sander 15 2 1 12 2,5 345,5 70,0 70,0 3 3 1150 952 1255

Generated by Sevilla © JBF Software